2010 OBRA TTT Champs
Tangent, OR
Results
Contact: james-fischer@comcast.net
Updated: 5/23/ 5/25/10 8:44
Start Time 3 to go 2 to go 1 to go Finish
TOD Offset Bib Last Name First Name OBRA Bib Team Category Actual ET Actual ET Actual ET Actual ET Penalty ET Adjusted Place
10:00:00 0:00:00
10:01:00 0:01:00 62 Ross Mary 279 Team Rose City Master 200-239 Female 0:19:12.5 0:18:12.5 0:39:32.3 0:20:19.8 0:58:40.6 0:19:08.3 1:17:15.3 0:18:34.8 1:16:15.4 1:16:15.4 1
10:01:00 0:01:00 62 Thiele Barbara 278 Team Rose City Master 200-239 Female 0:19:12.5
10:01:00 0:01:00 62 Vine Connie 267 Team Rose City Master 200-239 Female 0:19:12.5
10:01:00 0:01:00 62 Windus Debra 1751 Team Rose City Master 200-239 Female 0:19:12.5
10:02:00 0:02:00 61 Boyd Melissa 434 Pacific Power Blue Sky Master 200-239 Female 21:48.3 0:19:48.3 0:43:55.9 0:22:07.6 1:06:01.3 0:22:05.4 1:27:24.0 0:21:22.7 1:25:24.0 1:25:24.0 2
10:02:00 0:02:00 61 Leibowitz Flo 1722 Pacific Power Blue Sky Master 200-239 Female
10:02:00 0:02:00 61 Philbrick Cathey 1762 Pacific Power Blue Sky Master 200-239 Female
10:02:00 0:02:00 61 Tucker Betty 481 Pacific Power Blue Sky Master 200-239 Female                        
10:03:00 0:03:00 60 Carter Julie 497 Hammer Velo Master 160-199 Female 23:05.2 0:20:05.2 0:45:13.1 0:22:07.9 1:07:20.3 0:22:07.2 1:28:57.6 0:21:37.3 1:25:57.6 1:25:57.6 1
10:03:00 0:03:00 60 Ellis Sallyanne 1675 Hammer Velo Master 160-199 Female
10:03:00 0:03:00 60 Horton Gapay Angela 1628 Hammer Velo Master 160-199 Female
10:03:00 0:03:00 60 Williams Kennedy Ann 497 Hammer Velo Master 160-199 Female                        
10:10:00 0:10:00 59 Prettyman Joe 798 Beaverton Bicycle Club Junior Male 26:24.9 0:16:24.9 0:43:52.1 0:17:27.2 1:01:05.9 0:17:13.8 1:17:43.7 0:16:37.9 1:07:43.8 1:07:43.8 2
10:10:00 0:10:00 59 Pugh Lance 1335 Beaverton Bicycle Club Junior Male
10:10:00 0:10:00 59 Summers Ashton 2915 Beaverton Bicycle Club Junior Male
10:10:00 0:10:00 59 Boadway Tyler 2908 Beaverton Bicycle Club Junior Male
10:11:00 0:11:00 58 Prettyman Walker 2239 Beaverton Bicycle Club - #2 Junior Male 29:07.4 0:18:07.4 0:49:02.4 0:19:55.0 1:09:39.8 0:20:37.4 1:29:55.5 0:20:15.7 1:18:55.5 1:18:55.5 3
10:11:00 0:11:00 58 Summers Alex 2958 Beaverton Bicycle Club - #2 Junior Male
10:11:00 0:11:00 58 Jackson Ian 2321 Beaverton Bicycle Club - #2 Junior Male
10:11:00 0:11:00 58 McElroy Grant 2087 Beaverton Bicycle Club - #2 Junior Male
10:12:00 0:12:00 57 johnson kendal 2186 Sage Brush Cyclery Junior Male 27:45.5 0:15:45.5 0:45:00.1 0:17:14.6 1:02:17.9 0:17:17.8 1:18:39.6 0:16:21.7 1:06:39.6 1:06:39.6 1
10:12:00 0:12:00 57 Sprague Cole 2930 Bend Memorial Clinic Total Care Junior Male
10:12:00 0:12:00 57 Su Andy 2928 Clear Choice Junior Male
10:13:00 0:13:00 56 Branch Keenan 2953 Bend Endurance Academy Junior Male 32:44.9 0:19:44.9 0:53:56.4 0:21:11.6 1:15:00.6 0:21:04.2 1:35:05.0 0:20:04.3 1:22:05.0 1:22:05.0 4 Centerline Warning
10:13:00 0:13:00 56 Dunlap Colin 2909 Bend Endurance Academy Junior Male
10:13:00 0:13:00 56 Petrich David 2708 Bend Endurance Academy Junior Male
10:14:00 0:14:00 55 Barnes Everett  2925 Pacific Power Blue Sky Junior Male 36:13.7 0:22:13.7 1:02:09.3 0:25:55.6     ########## ######### dnf
10:14:00 0:14:00 55 Hudson Nick 2918 Pacific Power Blue Sky Junior Male
10:14:00 0:14:00 55 Ridders Urijah 1936 Pacific Power Blue Sky Junior Male                        
10:20:00 0:20:00 54 Pollock Erika 1560 Portland Velo Cat 4 Female 41:13.7 0:21:13.7 1:03:20.2 0:22:06.4 1:24:16.6 0:20:56.5 1:45:29.8 0:21:13.2 1:25:29.8 1:25:29.8 2
10:20:00 0:20:00 54 Chamberlain Susan   Portland Velo Cat 4 Female
10:20:00 0:20:00 54 Ledesma Alyssa 437 Portland Velo Cat 4 Female
10:20:00 0:20:00 54 McCasker Cindy 1732 Portland Velo Cat 4 Female
10:21:00 0:21:00 53 Sandow Kelly  468 Poplollies Cat 4 Female 40:16.8 0:19:16.8 1:00:31.4 0:20:14.6 1:20:52.0 0:20:20.5 1:40:49.4 0:19:57.4 1:19:49.4 1:19:49.4 1
10:21:00 0:21:00 53 Southworth Helen 1651 Poplollies Cat 4 Female
10:21:00 0:21:00 53 Vanden Berg Kerri 1990 Poplollies Cat 4 Female
10:21:00 0:21:00 53 Wilson Jessica 1652 Poplollies Cat 4 Female                        
10:25:00 0:25:00 52 Atwill Amanda 260 Hammer Velo Cat 3 Female 41:39.7 0:16:39.7 0:59:33.5 0:17:53.8 1:17:09.5 0:17:36.0 1:34:45.3 0:17:35.8 1:09:45.3 1:09:45.3 4
10:25:00 0:25:00 52 Chang Alice 1710 Hammer Velo Cat 3 Female
10:25:00 0:25:00 52 Simmons Mindy 233 Hammer Velo Cat 3 Female
10:25:00 0:25:00 52 Vaughn Anna 225 Hammer Velo Cat 3 Female
10:26:00 0:26:00 51 Bork Kay 288 Poplollies Cat 3 Female 43:08.0 0:17:08.0 1:01:34.9 0:18:26.9 1:19:48.4 0:18:13.5 1:38:15.4 0:18:27.0 1:12:15.4 1:12:15.4 5
10:26:00 0:26:00 51 Gladieux Michele 404 Poplollies Cat 3 Female
10:26:00 0:26:00 51 Pemberton Tara 401 Poplollies Cat 3 Female
10:26:00 0:26:00 51 Phillips Kalli one day Poplollies Cat 3 Female                        
10:30:00 0:30:00 50 Akeroyd Jen 208 Sorella Forte  Open Female 0:45:45.9 0:15:45.9 1:02:50.4 0:17:04.5 1:19:54.7 0:17:04.3 1:36:56.0 0:17:01.2 1:06:56.0 1:06:56.0 1
10:30:00 0:30:00 50 Linton Anne 263 Sorella Forte  Open Female
10:30:00 0:30:00 50 Reuter Kim 470 Sorella Forte  Open Female
10:30:00 0:30:00 50 Tisdale Sarah 266 Sorella Forte  Open Female
10:31:00 0:31:00 49 Chinburg Megan 1712 Veloforma  Open Female 0:47:03.6 0:16:03.6 1:04:43.1 0:17:39.5 1:22:02.6 0:17:19.5 1:39:26.6 0:17:24.1 1:08:26.6 1:08:26.6 2
10:31:00 0:31:00 49 Fox Lindsay 214 Veloforma  Open Female
10:31:00 0:31:00 49 Huggins Elise 408 Veloforma  Open Female
10:31:00 0:31:00 49 Peithman Susan 440 Veloforma  Open Female
10:32:00 0:32:00 48 Howe  Jill 217 TAI/GENR8  Open Female 0:48:07.8 0:16:07.8 1:05:48.3 0:17:40.5 1:23:30.3 0:17:42.0 1:40:57.9 0:17:27.7 1:08:57.9 1:08:57.9 3
10:32:00 0:32:00 48 Kaplan Jessica 262 TAI/GENR8  Open Female
10:32:00 0:32:00 48 Madison Mackenzie 264 TAI/GENR8  Open Female
10:32:00 0:32:00 48 Miles Karey 228 TAI/GENR8  Open Female                        
10:40:00 0:40:00 47 Brigman Lance 1295 Team Bike Tires Direct Master 240+ Male 0:56:16.5 0:16:16.5 1:13:40.5 0:17:24.0 1:31:21.9 0:17:41.4 1:49:13.6 0:17:51.7 1:09:13.6 1:09:13.6 1
10:40:00 0:40:00 47 Hartman Greg 2055 Portland Velo Master 240+ Male
10:40:00 0:40:00 47 Johnson Roger 1621 Rose City Wheelmen Master 240+ Male
10:40:00 0:40:00 47 Russell David 1256 United Finance Master 240+ Male
10:41:00 0:41:00 46 Bentley Alec 1413 Hutch's-CoMotion Master 240+ Male   1:15:36.5 1:15:36.5 1:33:55.8 0:18:19.3 1:52:40.9 0:18:45.1 1:11:40.9 1:11:40.9 2 Team Clothing Warning
10:41:00 0:41:00 46 Millar Rann 2162 Pacific Power Blue Sky Master 240+ Male
10:41:00 0:41:00 46 Qualtere-Burcher Paul 342 Unattached Master 240+ Male
10:41:00 0:41:00 46 Selker Eric 508 Hutch's-CoMotion Master 240+ Male
10:42:00 0:42:00 45 Grass Henry oneday Nomad  Master 240+ Male 58:53.4 0:16:53.4 1:17:10.0 0:18:16.6 1:35:16.9 0:18:06.9 1:54:03.0 0:18:46.1 1:12:03.0 1:12:03.0 3
10:42:00 0:42:00 45 Magnus Ron 133 Nomad Sport Club Master 240+ Male
10:42:00 0:42:00 45 Sharffenberg Del 322 Nomads Master 240+ Male
10:42:00 0:42:00 45 Wiest John 313 Nomad S.C. Master 240+ Male                        
10:45:00 0:45:00 44 Buck Jeff 358 Team Rose City Master 200-239 Male 1:00:27.9 0:15:27.9 1:16:58.3 0:16:30.4 1:33:27.3 0:16:29.0 1:50:09.0 0:16:41.7 1:05:09.0 1:05:09.0 1
10:45:00 0:45:00 44 Cumpston Evan 1259 Team Rose City Master 200-239 Male
10:45:00 0:45:00 44 Miller Dave 2424 Team Rose City Master 200-239 Male
10:45:00 0:45:00 44 Webb Tom 2275 Team Rose City Master 200-239 Male
10:46:00 0:46:00 43 Morgan Tom 654 North River Racing Master 200-239 Male 02:28.8 0:16:28.8 1:19:46.3 0:17:17.5 1:39:05.7 0:19:19.5 1:58:48.0 0:19:42.3 1:12:48.0 1:12:48.0 6
10:46:00 0:46:00 43 Forbes John 380 Bri-Hop Master 200-239 Male
10:46:00 0:46:00 43 Hemminger Stephen 627 Team Oregon Master 200-239 Male
10:47:00 0:47:00 42 Beavers Craig 346 Capitol Velo P/B Lifesource Master 200-239 Male 02:22.2 0:15:22.2 1:18:49.3 0:16:27.1 1:35:34.2 0:16:44.9 1:52:28.0 0:16:53.8 1:05:28.0 1:05:28.0 2
10:47:00 0:47:00 42 Kercheski Rick 550 Capitol Velo P/B Lifesource Master 200-239 Male
10:47:00 0:47:00 42 Litchfield Phil 1185 Capitol Velo P/B Lifesource Master 200-239 Male
10:47:00 0:47:00 42 Zielinski Mark 2067 Capitol Velo P/B Lifesource Master 200-239 Male
10:48:00 0:48:00 41 Mautner Paul 561 Team Rose City 1 Master 200-239 Male 04:00.6 0:16:00.6 1:21:15.1 0:17:14.6 1:38:41.0 0:17:25.8 1:56:19.4 0:17:38.5 1:08:19.4 1:08:19.4 3
10:48:00 0:48:00 41 Medica Ralph one day Team Rose City 1 Master 200-239 Male
10:48:00 0:48:00 41 Rich Tim 1220 Team Rose City 1 Master 200-239 Male
10:48:00 0:48:00 41 Thiele Jim 519 Team Rose City 1 Master 200-239 Male
10:49:00 0:49:00 40 Blumenkron Art 1814 Multnomah Athletic Club Master 200-239 Male 05:50.9 0:16:50.9 1:24:00.4 0:18:09.5 1:42:41.6 0:18:41.2 2:01:13.4 0:18:31.8 1:12:13.4 1:12:13.4 5
10:49:00 0:49:00 40 Burney Robert 605 Multnomah Athletic Club Master 200-239 Male
10:49:00 0:49:00 40 Gratke David 2664 Showers Pass Master 200-239 Male
10:49:00 0:49:00 40 Pittman Jim 2703 Multnomah Athletic Club Master 200-239 Male
10:50:00 0:50:00 39 Maurice John Herny 2178 Capitol Velo p/b Lifesource Master 200-239 Male 07:26.9 0:17:26.9 1:26:42.1 0:19:15.2 1:46:28.4 0:19:46.4 2:06:18.5 0:19:50.0 1:16:18.5 1:16:18.5 8
10:50:00 0:50:00 39 Richardson Dick  1494 Capitol Velo p/b Lifesource Master 200-239 Male
10:50:00 0:50:00 39 Van Dyke Kevin One Day N/A Master 200-239 Male
10:50:00 0:50:00 39 Philbrick David  2168 N/A Master 200-239 Male
10:51:00 0:51:00 38 Chombeau Mike One Day Team Rose City B Squad Master 200-239 Male 08:48.5 0:17:48.5 1:27:52.5 0:19:04.0 1:47:39.8 0:19:47.3 2:07:50.6 0:20:10.9 1:16:50.6 1:16:50.6 9
10:51:00 0:51:00 38 Klug Dave One Day Team Rose City B Squad Master 200-239 Male
10:51:00 0:51:00 38 Schiffler Guy One Day Team Rose City B Squad Master 200-239 Male
10:51:00 0:51:00 38 Verhoorn Frank 1245 Team Rose City B Squad Master 200-239 Male
10:52:00 0:52:00 37 Blackard Michael One Day Showers Pass Master 200-239 Male 09:19.2 0:17:19.2 1:27:44.9 0:18:25.7 1:47:11.2 0:19:26.3 2:06:05.1 0:18:54.0 1:14:05.1 1:14:05.1 7
10:52:00 0:52:00 37 Hanrahan Tim 1822 Showers Pass Master 200-239 Male
10:52:00 0:52:00 37 krist vern 1323 Showers Pass Master 200-239 Male
10:52:00 0:52:00 37 Smith David 1370 Showers Pass Master 200-239 Male
10:53:00 0:53:00 36 Kelly Scott 2506 Team Rose City Master 200-239 Male 09:33.6 0:16:33.6 1:27:32.9 0:17:59.3 1:46:06.0 0:18:33.1 2:04:37.3 0:18:31.3 1:11:37.3 1:11:37.3 4
10:53:00 0:53:00 36 Kenney Jim 1264 Team Rose City Master 200-239 Male
10:53:00 0:53:00 36 Provencher Darell 301 Team Rose City Master 200-239 Male                        
13:30:00 3:30:00 35 anderson paul 545 Half Fast Velo Master 160-199 Male 3:45:38.2 0:15:38.2 4:02:40.9 0:17:02.7 4:20:00.9 0:17:20.0 4:37:40.3 0:17:39.4 1:07:40.3 1:07:40.3 4
13:30:00 3:30:00 35 austin craig 695 Half Fast Velo Master 160-199 Male
13:30:00 3:30:00 35 larson dan 562 Half Fast Velo Master 160-199 Male
13:30:00 3:30:00 35 silvernail dan 633 Half Fast Velo Master 160-199 Male
13:31:00 3:31:00 34 Browning Scott 715 Echelon/ZteaM Master 160-199 Male 3:44:56.9 0:13:56.9 4:00:11.2 0:15:14.3 4:15:26.7 0:15:15.5 4:31:31.0 0:16:04.2 1:00:31.0 1:00:31.0 1
13:31:00 3:31:00 34 Dunn Mike 129 Echelon/ZteaM Master 160-199 Male
13:31:00 3:31:00 34 farrell Kerry 924 Echelon/ZteaM Master 160-199 Male
13:31:00 3:31:00 34 OBrien John 596 Echelon/ZteaM Master 160-199 Male
13:32:00 3:32:00 33 Brigham Ronald 326 North River Racing Master 160-199 Male 3:46:58.9 0:14:58.9 4:03:10.6 0:16:11.8 4:20:03.8 0:16:53.2 4:36:33.3 0:16:29.5 1:04:33.3 1:04:33.3 3
13:32:00 3:32:00 33 Kraft Jon One Day North River Racing Master 160-199 Male
13:32:00 3:32:00 33 Kraft Allen 741 North River Racing Master 160-199 Male
13:32:00 3:32:00 33 Watts Gary 2136 North River Racing Master 160-199 Male
13:33:00 3:33:00 32 Huff Robert 217 Half-Fast Velo Master 160-199 Male 3:47:41.5 0:14:41.5 4:03:20.1 0:15:38.6 4:19:14.5 0:15:54.4 4:35:25.6 0:16:11.0 1:02:25.6 1:02:25.6 2
13:33:00 3:33:00 32 Magilner Mark 340 Half-Fast Velo Master 160-199 Male
13:33:00 3:33:00 32 Palmer Doug 359 Half-Fast Velo Master 160-199 Male
13:33:00 3:33:00 32 Penner Ian 557 Half-Fast Velo Master 160-199 Male
13:44:00 3:44:00 31 Lanners Eric 1276 World-RCB Cat 4-5 Male 4:00:06.3 0:16:06.3 4:17:57.0 0:17:50.7 4:36:00.1 0:18:03.1 4:53:28.0 0:17:27.9 1:09:28.0 1:09:28.0 8
13:44:00 3:44:00 31 Wingard Dave 1388 World-RCB Cat 4-5 Male
13:44:00 3:44:00 31 Pelman Naiqwan 2926 World-RCB Cat 4-5 Male
13:44:00 3:44:00 31 Potoczny-Jones Isaac 1277 World-RCB Cat 4-5 Male
13:45:00 3:45:00 30 Lacey Sasha 1351 Portland Velo Cat 4-5 Male 3:59:47.6 0:14:47.6 4:15:46.3 0:15:58.7 4:33:03.7 0:17:17.4 4:49:15.3 0:16:11.6 1:04:15.3 1:04:15.3 2
13:45:00 3:45:00 30 Mabry Dave One Day Portland Velo Cat 4-5 Male
13:45:00 3:45:00 30 Pollock Jeff 1215 Portland Velo Cat 4-5 Male
13:45:00 3:45:00 30 Ricciardi Tom 1297 Portland Velo Cat 4-5 Male
13:46:00 3:46:00 29 Newsome Mark 2200 Pacific Power Blue Sky Cat 4-5 Male 4:02:06.1 0:16:06.1 4:20:39.8 0:18:33.6 4:39:30.4 0:18:50.6 4:57:38.2 0:18:07.8 1:11:38.2 1:11:38.2 9
13:46:00 3:46:00 29 Graham Kenny 2205 Pacific Power Blue Sky Cat 4-5 Male
13:46:00 3:46:00 29 McCanna Scott 2591 Pacific Power Blue Sky Cat 4-5 Male
13:46:00 3:46:00 29 Rothery Joe 2405 Pacific Power Blue Sky Cat 4-5 Male
13:47:00 3:47:00 28 Bagshaw Sean 1472 Flywheel Cat 4-5 Male 4:01:24.7 0:14:24.7 4:17:18.0 0:15:53.3 4:33:36.4 0:16:18.3 4:49:15.9 0:15:39.5 1:02:15.9 1:02:15.9 1
13:47:00 3:47:00 28 Bagshaw Ian 1250 Flywheel Cat 4-5 Male
13:47:00 3:47:00 28 Longiotti Cory 1107 Flywheel Cat 4-5 Male
13:47:00 3:47:00 28 Wilcoxson Ryan 1359 Flywheel Cat 4-5 Male
13:48:00 3:48:00 27 Fitzgerald Jamie  1151 Hammer Velo Cat 4-5 Male 4:03:32.3 0:15:32.3 4:21:37.5 0:18:05.2 4:39:40.5 0:18:02.9 4:57:22.2 0:17:41.8 1:09:22.2 1:09:22.2 7
13:48:00 3:48:00 27 Medina Ricardo 2090 Hammer Velo Cat 4-5 Male
13:48:00 3:48:00 27 Rosko Rich 2112 Hammer Velo Cat 4-5 Male
13:48:00 3:48:00 27 Ralston James 1383 Hammer Velo Cat 4-5 Male
13:49:00 3:49:00 26 Ballard Scott 2311 Half Fast Velo Cat 4-5 Male 4:05:16.5 0:16:16.5 4:24:01.8 0:18:45.3 4:42:27.1 0:18:25.3 5:00:59.2 0:18:32.1 1:11:59.2 1:11:59.2 11
13:49:00 3:49:00 26 Basden Steven 1112 Half Fast Velo Cat 4-5 Male
13:49:00 3:49:00 26 Mccloud Shawn One Day Half Fast Velo Cat 4-5 Male
13:49:00 3:49:00 26 Shyman Shy 1281 Half Fast Velo Cat 4-5 Male
13:50:00 3:50:00 25 Stewart Robert 2244 CAPA Cycling Team Cat 4-5 Male 4:04:52.8 0:14:52.8 4:21:43.9 0:16:51.1 4:38:07.5 0:16:23.6 4:54:20.4 0:16:12.9 1:04:20.4 1:04:20.4 3
13:50:00 3:50:00 25 Follen Spencer  1466 CAPA Cycling Team Cat 4-5 Male
13:50:00 3:50:00 25 Radakovich Sam 1218 CAPA Cycling Team Cat 4-5 Male
13:50:00 3:50:00 25 Seward Ryan 1520 CAPA Cycling Team Cat 4-5 Male
13:51:00 3:51:00 24 Bradley James 2010 Hammer Velo Cat 4-5 Male 4:06:03.7 0:15:03.7 4:23:05.0 0:17:01.3 4:39:36.2 0:16:31.2 4:56:08.7 0:16:32.5 1:05:08.7 1:05:08.7 5
13:51:00 3:51:00 24 Gapay Hugh 2222 Hammer Velo Cat 4-5 Male
13:51:00 3:51:00 24 Gillian John 2223 Hammer Velo Cat 4-5 Male
13:51:00 3:51:00 24 Levesque Keith 1184 Hammer Velo Cat 4-5 Male
13:52:00 3:52:00 23 Bachman Dave 1106 Portland Velo #2 Cat 4-5 Male 4:08:54.5 0:16:54.5 4:28:06.3 0:19:11.7 4:46:11.7 0:18:05.4 5:03:58.1 0:17:46.4 1:11:58.1 1:11:58.1 10
13:52:00 3:52:00 23 Rosinbum Joel 1223 Portland Velo #2 Cat 4-5 Male
13:52:00 3:52:00 23 Spillman Erik 1150 Portland Velo #2 Cat 4-5 Male
13:52:00 3:52:00 23 Stewart Donovan 2461 Portland Velo #2 Cat 4-5 Male
13:53:00 3:53:00 22 Cecotti Shawn  1804 Team Oregon presented by Laurelwood Brewery Cat 4-5 Male 4:08:05.3 0:15:05.3 4:25:19.9 0:17:14.6 4:41:52.7 0:16:32.8 4:58:29.3 0:16:36.5 1:05:29.3 1:05:29.3 6
13:53:00 3:53:00 22 Coca Tony 1365 Team Oregon presented by Laurelwood Brewery Cat 4-5 Male
13:53:00 3:53:00 22 Murphy Doug 2350 Team Oregon presented by Laurelwood Brewery Cat 4-5 Male
13:53:00 3:53:00 22 Rueter Michael 1197 Team Oregon presented by Laurelwood Brewery Cat 4-5 Male
13:54:00 3:54:00 21 James Ken 1506 Kick Ass Cycling Cat 4-5 Male 4:16:15.5 0:22:15.5 4:36:03.2 0:19:47.7 4:55:03.2 0:19:00.0 5:14:35.9 0:19:32.7 1:20:35.9 1:20:35.9 14
13:54:00 3:54:00 21 Luby Christopher 2082 Kick Ass Cycling Cat 4-5 Male
13:54:00 3:54:00 21 Scotch Gary One Day Kick Ass Cycling Cat 4-5 Male
13:55:00 3:55:00 20 Foreman-Kinder Todd 1801 Showers Pass Cat 4-5 Male 4:11:19.3 0:16:19.3 4:30:32.0 0:19:12.7 4:49:18.0 0:18:45.9 5:08:15.5 0:18:57.5 1:13:15.5 1:13:15.5 12
13:55:00 3:55:00 20 kurushima david 8200 Showers Pass Cat 4-5 Male
13:55:00 3:55:00 20 Potter Steven 1215 Showers Pass Cat 4-5 Male
13:55:00 3:55:00 20 Sundberg Kevin One Day Showers Pass Cat 4-5 Male
13:56:00 3:56:00 19 Kennedy Adam 2070 Pacific Power Blue Sky Cat 4-5 Male 4:11:15.6 0:15:15.6 4:27:21.8 0:16:06.3 4:44:08.2 0:16:46.4 5:00:39.9 0:16:31.7 1:04:39.9 1:04:39.9 4
13:56:00 3:56:00 19 Nichols Kevin 1207 Pacific Power Blue Sky Cat 4-5 Male
13:56:00 3:56:00 19 Penry Jay 2101 Pacific Power Blue Sky Cat 4-5 Male
13:56:00 3:56:00 19 Sines Ron 2119 Pacific Power Blue Sky Cat 4-5 Male
13:57:00 3:57:00 18 Campbell Stewart 2274 Portland Velo Cat 4-5 Male 4:14:48.5 0:17:48.5 4:35:10.4 0:20:22.0 4:55:05.2 0:19:54.8 5:15:09.5 0:20:04.3 1:18:09.5 1:18:09.5 13
13:57:00 3:57:00 18 Connors John 2346 Portland Velo Cat 4-5 Male
13:57:00 3:57:00 18 Lee Dean 7679 Portland Velo Cat 4-5 Male
13:57:00 3:57:00 18 Robison Steve 2289 Portland Velo Cat 4-5 Male
14:00:00 4:00:00 17 Lee Mitch 647 Portland Velo Cat 3 Male 4:13:50.9 0:13:50.9 4:29:51.6 0:16:00.7 4:44:58.5 0:15:06.9 5:00:21.3 0:15:22.8 1:00:21.3 1:00:21.3 1
14:00:00 4:00:00 17 Babcock Ron 704 Portland Velo Cat 3 Male
14:00:00 4:00:00 17 Brown Steve 9777 Portland Velo Cat 3 Male
14:00:00 4:00:00 17 Rosier Todd 316 Portland Velo Cat 3 Male
14:01:00 4:01:00 16 Goff Wade 325 Half Fast Velo Cat 3 Male 4:15:57.2 0:14:57.2 4:33:24.3 0:17:27.1 4:50:39.3 0:17:15.0 5:08:08.9 0:17:29.5 1:07:08.9 1:07:08.9 9
14:01:00 4:01:00 16 Lopez Saul 324 Half Fast Velo Cat 3 Male
14:01:00 4:01:00 16 thompson kevin 555 Half Fast Velo Cat 3 Male
14:01:00 4:01:00 16 Vander Stoep Cameron 592 Half Fast Velo Cat 3 Male
14:02:00 4:02:00 15 Anderson Robert 522 Team Oregon pb Laurelwood Brewing Cat 3 Male 4:16:44.3 0:14:44.3 4:32:57.3 0:16:13.1 4:48:47.4 0:15:50.1 5:04:23.8 0:15:36.4 1:02:23.8 1:02:23.8 3
14:02:00 4:02:00 15 cowperthwaite david 607 Team Oregon pb Laurelwood Brewing Cat 3 Male
14:02:00 4:02:00 15 de la Motte Phil 398 Team Oregon pb Laurelwood Brewing Cat 3 Male
14:02:00 4:02:00 15 Whitney Alan 1296 Team Oregon pb Laurelwood Brewing Cat 3 Male
14:03:00 4:03:00 14 Hobson Nathan 775 Team Hobson/Z-team Cat 3 Male 4:17:50.4 0:14:50.4 4:34:22.4 0:16:32.0 4:50:08.4 0:15:46.0 5:06:12.0 0:16:03.6 1:03:12.0 1:03:12.0 6
14:03:00 4:03:00 14 Hobson Jason 737 Team Hobson/Z-team Cat 3 Male
14:03:00 4:03:00 14 Hobson David One-Day Team Hobson Cat 3 Male
14:04:00 4:04:00 13 Finch Gnehm Jesse 520 Capitol Velo Cat 3 Male 4:18:17.6 0:14:17.6 4:34:19.9 0:16:02.4 4:50:04.9 0:15:45.0 5:06:03.0 0:15:58.1 1:02:03.0 1:02:03.0 2
14:04:00 4:04:00 13 Freeman Sage 531 Capitol Velo Cat 3 Male
14:04:00 4:04:00 13 Haas Kurt 343 Capitol Velo Cat 3 Male
14:04:00 4:04:00 13 Stockton Mike 632 Capitol Velo Cat 3 Male
14:05:00 4:05:00 12 Holcomb Joe 790 Specialized/RCB Cat 3 Male 4:19:29.4 0:14:29.4 4:35:31.8 0:16:02.4 4:51:35.2 0:16:03.5 5:07:43.1 0:16:07.8 1:02:43.1 1:02:43.1 4
14:05:00 4:05:00 12 Schauer Tim 582 Specialized/RCB Cat 3 Male
14:05:00 4:05:00 12 Schulz Eirik 3731 Specialized/RCB Cat 3 Male
14:05:00 4:05:00 12 Zale William one day Specialized/RCB Cat 3 Male
14:06:00 4:06:00 11 Russell Calon 2808 Bridgetown Velo Cat 3 Male 4:21:06.6 0:15:06.6 4:37:32.4 0:16:25.8 4:53:58.5 0:16:26.1 5:10:25.2 0:16:26.7 1:04:25.2 1:04:25.2 8
14:06:00 4:06:00 11 Lichtenfels Matt 654 Bridgetown Velo Cat 3 Male
14:06:00 4:06:00 11 Underhill Rod 363 Bridgetown Velo Cat 3 Male
14:06:00 4:06:00 11 LeBus Josh  694 Bridgetown Velo Cat 3 Male
14:07:00 4:07:00 10 Angelo Rob  1309 TAI/GenR8 Cat 3 Male 4:21:58.0 0:14:58.0 4:38:05.8 0:16:07.8 4:53:55.6 0:15:49.7 5:10:01.8 0:16:06.3 1:03:01.8 1:03:01.8 5
14:07:00 4:07:00 10 Jacobsen Erik 355 TAI/GenR8 Cat 3 Male
14:07:00 4:07:00 10 Newell Spencer 639 TAI/GenR8 Cat 3 Male
14:07:00 4:07:00 10 Paskewich TJ 651 TAI/GenR8 Cat 3 Male
14:08:00 4:08:00 9 Hummel Rich One Day Green Ridge/InFocus Eye Care Cat 3 Male 4:22:54.0 0:14:54.0 4:39:07.2 0:16:13.2   5:11:37.6 5:11:37.6 1:03:37.6 1:03:37.6 7
14:08:00 4:08:00 9 lewis winter 2264 Green Ridge/InFocus Eye Care Cat 3 Male
14:08:00 4:08:00 9 Palanuk Joel 6368 Green Ridge/InFocus Eye Care Cat 3 Male
14:08:00 4:08:00 9 Zadow Greg One Day Green Ridge/InFocus Eye Care Cat 3 Male
14:30:00 4:30:00 7 Blacklock Nick 1379 Team Bike Tires Direct Open Male 4:45:04.1 0:15:04.1 5:01:19.6 0:16:15.5 5:18:18.3 0:16:58.7 5:35:21.1 0:17:02.8 1:05:21.1 1:05:21.1 7
14:30:00 4:30:00 7 Holmes Steve 1300 Team Bike Tires Direct Open Male
14:30:00 4:30:00 7 Masuda Dave  1306 Team Bike Tires Direct Open Male
14:30:00 4:30:00 7 Obletz Doug One Day Team Bike Tires Direct Open Male
14:31:00 4:31:00 6 Browning John 804 Echelon/ZteaM Open Male 4:44:48.8 0:13:48.8 4:59:38.0 0:14:49.2 5:14:44.5 0:15:06.5 5:30:15.1 0:15:30.6 0:59:15.1 0:59:15.1 2
14:31:00 4:31:00 6 Hagen Karsten 162 Echelon/ZteaM Open Male
14:31:00 4:31:00 6 Slater Matt 145 Echelon/ZteaM Open Male
14:31:00 4:31:00 6 Walsh Mick 119 Echelon/ZteaM Open Male
